
ForgePower
SKU: FP11000
Pricing is available to approved trade customers.
Experience uninterrupted power with the ForgePower 110KVA Diesel Generator, featuring a reliable Cummins engine designed for optimal performance in demanding environments. This robust generator delivers a standby power output of 110 KVA and prime power of 100 KVA, ensuring your operations remain efficient and productive, whether on a construction site or at an industrial facility. The silent canopy design minimizes noise pollution, making it ideal for urban settings and noise-sensitive projects.
| Amps | 152 |
| Width | 1000 mm |
| Height | 1610 mm |
| Length | 2600 mm |
| Weight | 1507 kg |
| Voltage | 380/220 V |
| Altitude | ≤1000 m |
| Frequency | 50 Hz |
| Overspeed | 2250 |
| Compliance | EC mark |
| Prime Power | 80KW / 100KVA |
| Rated Speed | 1500 r/min |
| Sound Level | ≤75 dB(@7m) |
| Start Motor | 24V |
| Displacement | 3.9L |
| Engine Model | Cummins 4BTA3.9-G13 |
| Certification | ISO 9001, ISO 14001, ISO 45001 |
| Governor Type | Electronic |
| Standby Power | 88KW / 110KVA |
| Insulation Class | H |
| Protection Grade | IP 23 |
| Related Standards | BS EN ISO 12100:2010, BS EN ISO 8528-13:2016, BS EN 60204-1:2018, BS EN IEC 61000-6-2:2019, BS EN IEC 61000-6-4:2019 |
| Fuel Tank Capacity | 175L |
| Rated Net Power (with fan) | 87Kw |
| Fuel Consumption (50% Prime power) | 10.1L/h |
| Fuel Consumption (75% Prime power) | 14.1L/h |
| Fuel Consumption (100% Prime power) | 18.8L/h |
No reviews yet — be the first to review this product.
VORTEK
Log in for trade pricing
Per UNIT
In StockWarrior
Log in for trade pricing
Per Each
In StockWarrior
Log in for trade pricing
Per Each
VORTEK
Log in for trade pricing
Per UNIT