
ForgePower
SKU: FP4400
Pricing is available to approved trade customers.
Power your projects with the reliable ForgePower 44KVA Diesel Generator, engineered for performance and durability. Designed with a Cummins 4BT3.9-G2 engine, this generator delivers a robust 35 kW of standby power and an impressive 32 kW of prime power, making it ideal for construction sites, industrial applications, and remote locations. With a fuel consumption rate of just 9.3 L/h at full capacity, it ensures efficiency without compromising on output.
| Amps | 460 |
| Width | 1000 mm |
| Height | 1450 mm |
| Length | 2450 mm |
| Weight | 1277 kg |
| Voltage | 380/220 V |
| Altitude | ≤1000 m |
| Frequency | 50 Hz |
| Overspeed | 2250 |
| Aspiration | Turbocharged |
| Prime Power | 32 kW / 40 kVA |
| Rated Speed | 1500 r/min |
| Sound Level | ≤75 dB(@7m) |
| Wiring Type | 3 Phase 4 Pole, Y type |
| Displacement | 3.9 L |
| Engine Model | Cummins 4BT3.9-G2 |
| Exciter Type | Brushless, self-excitation |
| Oil Capacity | 10.9 L |
| Governor Type | Electronic |
| Standby Power | 35 kW / 44 kVA |
| Insulation Class | H |
| No. of Cylinders | 4 |
| Protection Grade | IP 23 |
| Fuel Tank Capacity | 117L |
| Voltage Regulation | ±(0.25%~1%) |
| Max Oil Temperature | 121 °C |
| Rated Net Power (with fan) | 36 kW |
| Fuel Consumption (50% Prime Power) | 5.3 L/h |
| Fuel Consumption (75% Prime Power) | 7.3 L/h |
| Fuel Consumption (100% Prime Power) | 9.3 L/h |
No reviews yet — be the first to review this product.
VORTEK
Log in for trade pricing
Per UNIT
In StockWarrior
Log in for trade pricing
Per Each
In StockWarrior
Log in for trade pricing
Per Each
VORTEK
Log in for trade pricing
Per UNIT