
ForgePower
SKU: FP7200XC
Pricing is available to approved trade customers.
Power your operations with the ForgePower 72KVA Diesel Generator, a robust solution designed for reliable performance in demanding environments. Featuring a Cummins 4BTA3.9-G11 engine, this generator delivers a prime power output of 52 kW and a standby power of 57 kW, ensuring you have the energy you need when it matters most. With a large 1000L long-run fuel tank, it offers extended operational hours, making it ideal for construction sites, industrial applications, and remote power needs.
| Amps | 298.8 A |
| Width | 1000 mm |
| Height | 2350 mm |
| Length | 2600 mm |
| Weight | 1720 kg |
| Voltage | 380/220 V |
| Altitude | ≤1000 m |
| Frequency | 50 Hz |
| Overspeed | 2250 |
| Compliance | EC mark, BS EN ISO 12100:2010, BS EN ISO 8528-13:2016, BS EN 60204-1:2018, BS EN IEC 61000-6-2:2019, BS EN IEC 61000-6-4:2019 |
| Prime Power | 52 kW / 65 kVA |
| Rated Speed | 1500 r/min |
| Sound Level | ≤75 dB(@7m) |
| Start Motor | 24V |
| Displacement | 3.9 L |
| Engine Model | Cummins 4BTA3.9-G11 |
| Certification | ISO 9001, ISO 14001, ISO 45001 |
| Governor Type | Electronic |
| Standby Power | 57 kW / 72 kVA |
| Rated Net Power | 70 kW |
| Insulation Class | H |
| Protection Grade | IP 23 |
| Fuel Tank Capacity | 1000 L |
| Fuel Consumption (50% Prime Power) | 9.1 L/h |
| Fuel Consumption (75% Prime Power) | 13.2 L/h |
| Fuel Consumption (100% Prime Power) | 17.6 L/h |
No reviews yet — be the first to review this product.
VORTEK
Log in for trade pricing
Per UNIT
In StockWarrior
Log in for trade pricing
Per Each
In StockWarrior
Log in for trade pricing
Per Each
VORTEK
Log in for trade pricing
Per UNIT